Table P-20: Lubricants: Personal Preference1
WATER BASED | OIL BASED | SILICONE BASED |
Thickening agents in a water-soluble base differ by: consistency, feel, duration of action | Oil: mineral, olive, almond, coconut, other | Silicon Dimethicone |
Dry quickly; reapplication necessary. Osmolality determines irritation | Slippery
Messy/greasy |
Slippery; “coating” effect |
Compatible with latex condoms | Break condoms, diaphragms | Not compatible with silicone rubber sex toys |
Sticky | Possible odor | Bad taste |
May contain preservatives: parabens, propylene glycol or antiseptics: chlorhexidine-glycerin | Non-irritating | Non-irritating |
Wash away easily | Water-resistant, difficult to wash off body; stain clothes or sheets. | Water-resistant, difficult to wash off body, clothes or sheets. Need soap for removal. |
Astroglide Free, Slippery stuff, Just Like Me, KY Jelly, Pre-seed, Liquid Silk, Good Clean Love, YES personal lubricant | Elegance Women’s lubricants
Mineral oil, olive oil, almond oil, coconut oil, corn or canola oil |
Uberlube, Astroglide X, Pjur, Eros, Pink ID Millenium, Wet Platinum, KY Intrigue |
Water based lubricants are often preferred for their ease of use. Not all water-based lubricants are the same, and experimentation may be necessary to avoid irritation. It is the osmolality of the lubricant that influences mucosal reaction.
Table P-21: Osmolality of Water Based Lubricants
OSMOLALITY | MUCOSAL INFLUENCE | PRODUCTS |
Iso-osmotic 314 mOsm/kg | No irritation | Pre-seed |
Hypo-osmotic 13-32 mOsm/kg | Negative mucus production | FemGlide, Slippery Stuff |
Hyper-osmotic 1491-5848 mOsm/kg | Mild to severe irritation | Replens, KY jelly, Astroglide |
Lubricants may affect sperm integrity and function, thereby decreasing fertilization potential. Motility is significantly decreased by saliva, olive oil, and KY jelly but not by baby oil.2 Motility is significantly decreased by FemGlide, Replens, and Astroglide, but not by Pre-Seed.3 Sperm chromatin integrity is significantly decreased by KY-jelly and FemGlide, but not by Pre-Seed. 4
Table P-22: pH and Osmolality of Lubricants and Sperm 5
PRODUCT | pH TOO LOW | PHYSIOLOGIC 7.2-8.5 | pH TOO HIGH | OSMOLALITY TOO LOW | OSMOLALITY PHYSIOLOGIC | OSMOLALITY TOO HIGH |
Pre-Seed | 7.25 | 314 | ||||
Replens | 2.8 | 2610 | ||||
FemGlide | 7.22 | 162 | ||||
KY Jelly | 4.52 | 2052 | ||||
KY Liquid | 3.62 | 5492 | ||||
Astroglide | 3.45 | 5848 | ||||
Moist Again | 5.29 | 187 | ||||
Saliva | 7.08 | 151 | ||||
Water | 8.01 | 98 | ||||
Mineral oil | 10.5 | 1735 | ||||
Baby oil | 7.16 | 1565 |
Based on information about pH, osmolality, and sperm influences, our recommendation for a lubricant is Pre-Seed.
Table P-23: Vaginal Moisturizers
PRODUCT | INGREDIENTS | USE | MEDICAL STUDY |
Replens | Polycarbophil, glycerin, mineral oil | Every 3 days | Yes |
Me again | Hyaluronic acid, propylene glycol, parabens | 7 days>2/wk | Yes- hyaluronic acid |
KY Liquibeads (ovules) | Dimethicone, gelatin, glycerin, dimethiconol | Varies | No |
KY long-lasting | Polymers, glycerin mineral oil | Varies | No |
Emerita personal moisturizer | Aloe vera gel, calendula, vitamin E, ginseng, chamomile, allantoin | As needed | No |
Moist Again | Carbomer, aloe vera, glycerin, chlorhexidine | As needed | No |
Hyalofemme | Hyaluronic acid | 7 days > 2/wk | Yes- hyaluronic acid |
Pre-seed | Hydroxyethylcellulose pluronic, arabinogalactan | As needed | Yes |
We recommend Pre-Seed or a film of Vaseline after a bath or shower daily as a moisturizer for vulvar tissue if needed.
References
- Lev-Sagie, A, Kellogg-Spadt, S. Workshop on emollients, lubricants, enhancers, and topical hormones; making clinical recommendations. XXI World Congress International society for the Study of Vulvovaginal Disease, Paris, France, September 3-8, 2011.
- Anderson L, Lewis SE, McClure N. The effects of coital lubricants on sperm motility in vitro. Hum Reprod. 1998 Dec;13(12):3351-3356.
- Agarwal A, Deepinder F, Cocuzza M, Short RA, Evenson DP. Effect of vaginal lubricants on sperm motility and chromatin integrity: a prospective comparative study. Fertil Steril. 2008 Feb;89(2):375-9. Epub 2007 May 16.
- Agarwal, 2008.
- Lev-Sagie, 2011